Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Coupeville
As of today, 12/5/2019 the average home price for homes for sale in Coupeville is $312,329.
- 1 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 30 day(s)
- 74 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$483k![]() |
$0k![]() |
Inventory
|

26 Listings (100%)

0 Listings (0%)
Click for Details Updated 2019-12-5 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $700,422 |
Cul De Sac Homes | $285,646 |
Custom Homes | $983,817 |
Custom Built Homes | $983,817 |
Farm Homes | $326,000 |
Investment Homes | $176,541 |
Lake View Homes | $1,309,666 |
Mountain View Homes | $693,975 |
New Listings Homes | $129,891 |
Ocean View Homes | $640,214 |
Pool Homes | $210,197 |
Price Reduced Homes | $447,988 |
Spa Homes | $638,161 |
Two Story Homes | $606,333 |
View Homes | $658,357 |
Waterfront Homes | $659,316 |
Average Listing Price of Homes
Average Listing Price | $312,329 |
Average Price Per Sqft. | $305 |
Zipcode | Avg List Price | $/SqFt. |
98239 Real Estate | $753,368 | $308 |
98249 Real Estate | $602,317 | $268 |
98260 Real Estate | $902,790 | $283 |
98236 Real Estate | $1,307,167 | $360 |
Schools in Coupeville
Eating, Places, and Business
Home Page:
Alert by Email

WA#17061
Direct: 360-320-2411
Whidbey View Homes Inc.
11 NW Coveland Street, Suite A
Coupeville, Washington 98239-0665
Coupeville, Washington 98239-0665
